2026 VA Disability Compensation Rates
Tax-free monthly VA disability compensation by combined rating and dependents, effective December 1, 2025 (2.8% COLA). Ratings of 10% and 20% do not include additional pay for dependents. Add “Each additional child” for each child under 18 beyond the first.
| Rating | Veteran alone | With spouse | Spouse + 1 child | Each additional child | Spouse Aid & Attendance |
|---|---|---|---|---|---|
| 10% | $180.42 | — | — | — | — |
| 20% | $356.66 | — | — | — | — |
| 30% | $552.47 | $617.47 | $666.47 | $32.00 | $61.00 |
| 40% | $795.84 | $882.84 | $947.84 | $43.00 | $81.00 |
| 50% | $1,132.90 | $1,241.90 | $1,322.90 | $54.00 | $101.00 |
| 60% | $1,435.02 | $1,566.02 | $1,663.02 | $65.00 | $121.00 |
| 70% | $1,808.45 | $1,961.45 | $2,074.45 | $76.00 | $141.00 |
| 80% | $2,102.15 | $2,277.15 | $2,406.15 | $87.00 | $161.00 |
| 90% | $2,362.30 | $2,559.30 | $2,704.30 | $98.00 | $181.00 |
| 100% | $3,938.58 | $4,158.17 | $4,318.99 | $109.11 | $201.41 |
Source: VA.gov 2026 rates. Combine multiple ratings with the VA Math calculator.