2026 BAH Rates — Maui County, HI
2026 Basic Allowance for Housing (BAH) for Maui County, HI (Military Housing Area HI407), effective January 1, 2026. BAH is a tax-free monthly allowance set by your duty-station ZIP code, pay grade, and whether you have dependents.
| Pay grade | With dependents | Without dependents |
|---|---|---|
| E-1 | $3,819 | $2,865 |
| E-2 | $3,819 | $2,865 |
| E-3 | $3,819 | $2,865 |
| E-4 | $3,819 | $2,865 |
| E-5 | $4,329 | $3,246 |
| E-6 | $4,770 | $3,579 |
| E-7 | $5,067 | $3,846 |
| E-8 | $5,382 | $4,422 |
| E-9 | $5,712 | $4,551 |
| W-1 | $4,797 | $3,642 |
| W-2 | $5,196 | $4,419 |
| W-3 | $5,586 | $4,566 |
| W-4 | $5,760 | $4,839 |
| W-5 | $5,973 | $5,136 |
| O-1E | $5,127 | $4,326 |
| O-2E | $5,529 | $4,521 |
| O-3E | $5,793 | $4,764 |
| O-1 | $4,386 | $3,309 |
| O-2 | $4,767 | $4,161 |
| O-3 | $5,571 | $4,608 |
| O-4 | $6,045 | $5,088 |
| O-5 | $6,378 | $5,268 |
| O-6 | $6,435 | $5,565 |
| O-7 | $6,489 | $5,667 |
Estimate your own pay with the BAH calculator and the full military pay calculator. See all BAH locations or the by-state overview.
Frequently asked questions
How much is BAH in Maui County, HI?
In 2026, an E-5 with dependents stationed in Maui County, HI receives $4,329 per month in tax-free BAH, or $3,246 without dependents. Rates vary by pay grade — see the full table above.
Is BAH taxable?
No. BAH is a tax-free housing allowance, which makes it worth more than the same amount of taxable base pay.