2026 BAH Rates — Bismarck, ND
2026 Basic Allowance for Housing (BAH) for Bismarck, ND (Military Housing Area ND188), effective January 1, 2026. BAH is a tax-free monthly allowance set by your duty-station ZIP code, pay grade, and whether you have dependents.
| Pay grade | With dependents | Without dependents |
|---|---|---|
| E-1 | $1,500 | $1,125 |
| E-2 | $1,500 | $1,125 |
| E-3 | $1,500 | $1,125 |
| E-4 | $1,500 | $1,125 |
| E-5 | $1,596 | $1,287 |
| E-6 | $2,202 | $1,653 |
| E-7 | $2,262 | $1,698 |
| E-8 | $2,328 | $1,746 |
| E-9 | $2,376 | $1,899 |
| W-1 | $2,223 | $1,668 |
| W-2 | $2,289 | $1,716 |
| W-3 | $2,373 | $1,923 |
| W-4 | $2,379 | $2,211 |
| W-5 | $2,385 | $2,277 |
| O-1E | $2,271 | $1,704 |
| O-2E | $2,358 | $1,860 |
| O-3E | $2,382 | $2,196 |
| O-1 | $1,674 | $1,398 |
| O-2 | $2,196 | $1,701 |
| O-3 | $2,370 | $1,980 |
| O-4 | $2,388 | $2,259 |
| O-5 | $2,391 | $2,292 |
| O-6 | $2,397 | $2,349 |
| O-7 | $2,409 | $2,388 |
Estimate your own pay with the BAH calculator and the full military pay calculator. See all BAH locations or the by-state overview.
Frequently asked questions
How much is BAH in Bismarck, ND?
In 2026, an E-5 with dependents stationed in Bismarck, ND receives $1,596 per month in tax-free BAH, or $1,287 without dependents. Rates vary by pay grade — see the full table above.
Is BAH taxable?
No. BAH is a tax-free housing allowance, which makes it worth more than the same amount of taxable base pay.